Mirage’s Parameters
Master Parameters
Parameters at the top level of Mirage.
Name | Type | Description | ID |
---|
Vol | Knob | Master volume | MastVol |
Velo | Knob | The amount that the MIDI velocity affects the volume of notes; 100% means notes will be silent when the velocity is very soft, and 0% means that notes will play full volume regardless of the velocity | MastVel |
Dyn | Knob | The intensity of the sound. Not every instrument contains dynamics information; instruments that do will be highlighted when you click on this knob. | MastDyn |
Layer Parameters
The parameters for each of the 3 layers of Mirage.
Top
Name | Type | Description | ID |
---|
Volume | Knob | Layer volume | L0Vol |
Mute | Switch | Mute this layer | L0Mute |
Solo | Switch | Mute all other layers | L0Solo |
Pan | Knob | Left/right balance | L0Pan |
Detune | Knob | Layer pitch in cents; hold shift for finer adjustment | L0Detune |
Pitch | Number | Layer pitch in semitones | L0Pitch |
Main
Name | Type | Description | ID |
---|
Loop | Switch | The mode for looping the instrument samples | L0LpOn |
Start | Knob | Loop-start | L0LpStrt |
End | Knob | Loop-end | L0LpEnd |
XFade | Knob | Crossfade length; this smooths the transition from the loop-end to the loop-start | L0LpXf |
Ping Pong | Switch | not used | L0LpPP |
Start | Knob | Change the starting point of the sample | L0Offs |
Reverse | Switch | Play the sound in reverse | L0Rev |
Volume Envelope | Switch | Enable/disable the volume envelope; when disabled, each sound will play out entirely, or until the key is pressed again | L0VlEnOn |
Attack | Knob | Volume fade-in length | L0Att |
Decay | Knob | Volume ramp-down length (after the attack) | L0Dec |
Sustain | Knob | Volume level to sustain (after decay) | L0Sus |
Release | Knob | Volume fade-out length (after the note is released) | L0Rel |
Filter
Name | Type | Description | ID |
---|
Filter | Switch | Enable/disable the filter | L0FlOn |
Cutoff | Knob | The frequency at which the filter should take effect | L0FlCut |
Reso | Knob | The intensity of the volume peak at the cutoff frequency | L0FfRes |
Type | Menu | Filter type | L0FlTy |
Envelope | Knob | How strongly the envelope should control the filter cutoff | L0FlAm |
Attack | Knob | Length of initial ramp-up | L0FlAtt |
Decay | Knob | Length ramp-down after attack | L0FLDec |
Sustain | Knob | Level to sustain after decay has completed | L0FlSus |
Release | Knob | Length of ramp-down after note is released | L0FlRel |
LFO
Name | Type | Description | ID |
---|
LFO | Switch | Enable/disable the Low Frequency Oscillator (LFO) | L0LfoOn |
Shape | Menu | Oscillator shape | L0LfoSh |
Mode | Menu | Oscillator phase mode. Retrigger: each voice has its own phase, Free: all voices that are playing simultaneously will have the same phase | L0LfoMd |
Amount | Knob | Intensity of the LFO effect | L0LfoAm |
Target | Menu | The parameter that the LFO will modulate | L0LfoTg |
Time | Menu | LFO rate (synced to the host) | L0LfoSyt |
Time | Knob | LFO rate (in Hz) | L0LfoHZ |
Sync | Switch | Sync the LFO speed to the host | L0LfoSyO |
EQ
Name | Type | Description | ID |
---|
EQ | Switch | Turn on or off the equaliser effect for this layer | L0EqOn |
Freq | Knob | Band 1: frequency of this band | L0EqFr0 |
Reso | Knob | Band 1: sharpness of the peak | L0EqRs0 |
Gain | Knob | Band 1: volume gain at the frequency | L0EqGn0 |
Type | Menu | Band 1: type of EQ band | L0EqTy0 |
Freq | Knob | Band 2: frequency of this band | L0EqFr1 |
Reso | Knob | Band 2: sharpness of the peak | L0EqRs1 |
Gain | Knob | Band 2: volume gain at the frequency | L0EqGn1 |
Type | Menu | Band 2: type of EQ band | L0EqTy1 |
MIDI
Name | Type | Description | ID |
---|
Velocity Mapping | Knob | Choose how MIDI velocity should affect the volume of this layer. There are 6 modes that can be selected for this parameter via the buttons on the GUI. By setting one layer to be quiet at high velocities and another layer to be quiet at low velocities you can create an instrument that sounds different based on how hard the notes are played. (0) Ignore velocity, always play full volume. (1) Loudest at high velocity, quietist at low velocity (2) Loudest at low velocity, quietist at high velocity (3) Loudest at high velocity, quietist at middle velocity and below (4) Loudest at middle velocity, quietist at both high and low velocities (5) Loudest at bottom velocity, quietist at middle velocity and above, | L0Vel |
Keytrack | Switch | Tune the sound to match the key played; if disabled it will always play the sound at its root pitch | L0KTr |
Monophonic | Switch | Only allow one voice of each sound to play at a time | L0Mono |
CC64 Retrigger | Switch | When the sustain pedal (CC64) is held, keys that are pressed again are retriggered | L0SusRe |
Transpose | Number | Transpose the mapping of samples by the given semitone offset, meaning a higher/lower sample may be triggered instead of stretching/shrinking the audio by large amounts (only useful if the instrument is multi-sampled) | L0Trn |
Distortion Parameters
Distort the audio using various algorithms.
Name | Type | Description | ID |
---|
Type | Menu | Distortion algorithm type | DistType |
Drive | Knob | Distortion amount | DistDrive |
Distortion | Switch | Enable/disable the distortion effect | DistOn |
Bit Crush Parameters
Apply a lo-fi effect to the signal by either reducing the sample rate or by reducing the sample resolution. Doing either distorts the signal.
Name | Type | Description | ID |
---|
Bits | Knob | Audio resolution | BitcBits |
Samp Rate | Knob | Sample rate | BitcRate |
Wet | Knob | Processed signal volume | BitcWet |
Dry | Knob | Unprocessed signal volume | BitcDry |
Bit Crush | Switch | Enable/disable the bitcrush effect | BitcOn |
Compressor Parameters
Compress the signal to make the quiet sections louder.
Name | Type | Description | ID |
---|
Threshold | Knob | The threshold that the audio has to pass above before the compression should start taking place | CompThr |
Ratio | Knob | The intensity of compression (high ratios mean more compression) | CompRt |
Gain | Knob | Additional control for volume after compression | CompGain |
Auto Gain | Switch | Automatically re-adjust the gain to stay consistent regardless of compression intensity | CompAuto |
Compressor | Switch | Enable/disable the compression effect | CompOn |
Filter Parameters
Adjust the volume frequency bands in the signal, or cut out frequency bands altogether. The filter type can be selected with the menu.
Name | Type | Description | ID |
---|
Filter | Switch | Enable/disable the filter | FlOn |
Cutoff | Knob | Frequency of filter effect | FlCut |
Reso | Knob | The intensity of the volume peak at the cutoff frequency | FlRes |
Gain | Knob | Volume gain of shelf filter | FlGain |
Type | Menu | Filter type | FlType |
Stereo Widen Parameters
Increase or decrease the stereo width of the signal.
Name | Type | Description | ID |
---|
Width | Knob | Increase or decrease the stereo width | SterWd |
Stereo Widen On | Switch | Turn the stereo widen effect on or off | SterOn |
Chorus Parameters
An effect that changes the character of the signal by adding a modulated and pitch-varying duplicate signal.
Name | Type | Description | ID |
---|
Rate | Knob | Chorus modulation rate | ChorRate |
High-pass | Knob | High-pass filter cutoff | ChorHP |
Depth | Knob | Chorus effect intensity | ChorDpth |
Wet | Knob | Processed signal volume | ChorWet |
Dry | Knob | Unprocessed signal volume | ChorDry |
Chorus | Switch | Enable/disable the chorus effect | ChorOn |
Reverb Parameters
Algorithmically simulate the reflections and reverberations of a real room.
Name | Type | Description | ID |
---|
Dry | Knob | Unprocessed signal volume | RvDry |
Size | Knob | Virtual space size | RvSize |
Reverb | Switch | Enable/disable the reverb effect | RvOn |
Legacy Mode | Switch | Enable/disable the legacy version of the algorithm | RvLeg |
Predelay | Knob | Delay before reverb effect happens | SvRvPre |
Mod Rate | Knob | Rate of pitch modulation | SvRvMs |
Depth | Knob | Intensity of pitch modulation | SvRvMd |
Filter | Knob | Low/high frequency reduction | SvRvDm |
Wet | Knob | Processed signal volume | SvRvWet |
Legacy
Name | Type | Description | ID |
---|
Damping | Knob | High frequency reduction amount | RvDamp |
Width | Knob | Stereo width | RvWidth |
Wet | Knob | Processed signal volume | RvWet |
Delay Parameters
Simulate an echo effect, as if the sound is reflecting off of a distant surface.
Name | Type | Description | ID |
---|
Time L | Menu | Left delay time (synced to the host tempo) | DlSyncL |
Time R | Menu | Right delay time (synced to the host tempo) | DlSyncR |
Feedback | Knob | How much the signal repeats | DlFeed |
Tempo Sync | Switch | Synchronise timings to the host’s BPM | DlSyncOn |
Wet | Knob | Level of processed signal | DlWet |
Delay | Switch | Enable/disable the delay effect | DlOn |
Legacy Mode | Switch | Enable/disable the legacy version of the algorithm | DlLeg |
Mode | Menu | Delay type | SvDlMode |
Time L | Knob | Left delay time (in milliseconds) | SvDlMsL |
Time R | Knob | Right delay time (in milliseconds) | SvDlMsR |
Filter | Knob | High/low frequency reduction | SvDlFl |
Legacy
Name | Type | Description | ID |
---|
Time L | Knob | Left delay time (in milliseconds) | DlMsL |
Time R | Knob | Right delay time (in milliseconds) | DlMsR |
Damp | Knob | Amount of high frequency reduction | DlDamp |
Phaser Parameters
Modulate the sound using a series of moving filters
Name | Type | Description | ID |
---|
Freq | Knob | Base frequency of the effect | SvPhFr |
Rate | Knob | Filter movement rate | SvPhMf |
Depth | Knob | Filter movement amount | SvPhMd |
Feedback | Knob | Intensity | SvPhFd |
Stages | Knob | Number of filters | SvPhSg |
Mod Stereo | Switch | Stereoise the filter movement | SvPhSt |
Wet | Knob | Processed signal volume | SvPhWet |
Dry | Knob | Unprocessed signal volume | SvPhDry |
Phaser | Switch | Enable/disable the phaser effect | SvPhOn |
Convolution Reverb Parameters
The Convolution reverb effect applies a reverb to the signal. The characteristic of the reverb is determined by the impulse response (IR). The IR can be selected from the menu.
Name | Type | Description | ID |
---|
Impulse | | The impulse response (IR) that defines the character of the reverberation | ConvIR |
High-pass | Knob | Wet high-pass filter cutoff | ConvHP |
Wet | Knob | Processed signal volume | ConvWet |
Dry | Knob | Unprocessed signal volume | ConvDry |
Convol Reverb | Switch | Enable/disable the convolution reverb effect | ConvOn |